SGS2205 Size Chart
Size (CM)
Size | Width | Shoulder Width | Length | Sleeve Length |
S | 52cm | 44cm | 67.5cm | 60cm |
M | 54.5cm | 46.5cm | 70cm | 62cm |
L | 57cm | 49cm | 72.5cm | 64cm |
XL | 59.5cm | 51.5cm | 75cm | 66cm |
XXL | 62cm | 54cm | 77.5cm | 68cm |
Size (inch)
Size | Width | Shoulder Width | Length | Sleeve Length |
S | 20.5'' | 17.3'' | 26.6'' | 23.6'' |
M | 21.5'' | 18.3'' | 27.6'' | 24.4'' |
L | 22.4'' | 19.3'' | 28.5'' | 25.2'' |
XL | 23.4'' | 20.3'' | 29.5'' | 26.0'' |
XXL | 24.4'' | 21.3'' | 30.5'' | 26.8'' |
Disclaimer:
・Please be aware that the stated measurements may have a natural variance of up to ±2cm (0.8inches) . This is due to the unique characteristics of our material, the manufacturing process, and the finishing method. Take this into account when referring to our size chart.
・To ensure a perfect fit, we strongly recommend referring to our "How We Measure" guide and taking your own measurements at home before making a purchase.
・Keep in mind that the product color as seen on your device may slightly vary from the actual color due to differences in display settings and environmental factors.