The Strike Gold Size Chart - 02 Loose Straight
Size Chart (CM)
| サイズ | ウェスト(直線寸法) | ウェスト(内径寸法) | 股上 | ワタリ | 裾幅 |
| SIZE | Waist (Straight line laying flat) |
Waist (Inside Diameter) |
Front Rise | Thigh | Leg Opening |
| 28 | 36cm | 74cm | 29.4cm | 29cm | 20cm |
| 29 | 37cm | 76cm | 29.7cm | 29.5cm | 20.5cm |
| 30 | 38cm | 78cm | 30.3cm | 30cm | 21cm |
| 31 | 39cm | 80cm | 30.9cm | 30.5cm | 21.6cm |
| 32 | 40cm | 82.5cm | 31.5cm | 31cm | 22.1cm |
| 33 | 41cm | 85cm | 31.9cm | 31.6cm | 22.6cm |
| 34 | 42cm | 87.5cm | 32.1cm | 32.2cm | 23.1cm |
| 36 | 43.5cm | 92.5cm | 32.3cm | 32.8cm | 23.5cm |
| 38 | 45cm | 97.5cm | 32.8cm | 33.3cm | 24cm |
| 40 | 46.5cm | 102.5cm | 33.3cm | 34cm | 24.5cm |
Size Chart (inch)
| サイズ | ウェスト(直線寸法) | ウェスト(内径寸法) | 股上 | ワタリ | 裾幅 |
| SIZE | Waist (Straight line laying flat) |
Waist (Inside Diameter) |
Front Rise | Thigh | Leg Opening |
| 28 | 14.2 | 29.1 | 11.6 | 11.4 | 7.9 |
| 29 | 14.6 | 29.9 | 11.7 | 11.6 | 8.1 |
| 30 | 15.0 | 30.7 | 11.9 | 11.8 | 8.3 |
| 31 | 15.4 | 31.5 | 12.2 | 12.0 | 8.5 |
| 32 | 15.7 | 32.5 | 12.4 | 12.2 | 8.7 |
| 33 | 16.1 | 33.5 | 12.6 | 12.4 | 8.9 |
| 34 | 16.5 | 34.4 | 12.6 | 12.7 | 9.1 |
| 36 | 17.1 | 36.4 | 12.7 | 12.9 | 9.3 |
| 38 | 17.7 | 38.4 | 12.9 | 13.1 | 9.4 |
| 40 | 18.3 | 40.4 | 13.1 | 13.4 | 9.6 |
(Note)
Disclaimer:
・Please be aware that the stated measurements may have a natural variance of up to ±2cm (0.8inches) . This is due to the unique characteristics of our material, the manufacturing process, and the finishing method. Take this into account when referring to our size chart.
・To ensure a perfect fit, we strongly recommend referring to our "How We Measure" guide and taking your own measurements at home before making a purchase.
・Keep in mind that the product color as seen on your device may slightly vary from the actual color due to differences in display settings and environmental factors.
Submit Withdrawal Request
Please fill out the following form to submit your withdrawal request.